| DRUG | Strength |
Qty |
Price($) | Manufacturer |
|
| 6-Mp ( Purinethol , Mercaptopurine ) | 50Mg Tabs | 30 ( 3 X 10 ) | 52.8 | German Remedies |  |
| 9Pm ( Latanoprost , Xalatan ) | 0.00005 | 2.5Ml Eyedrops | 107.01 | Cipla |  |
| Accupril ( Quinapril ) | 10Mg | 30 Tabs | 40.48 | Parke Davis |  |
| Accupril ( Quinapril ) | 20Mg | 30 Tabs | 42.24 | Parke Davis |  |
| Accupril ( Quinapril ) | 5Mg | 30 Tabs | 38.72 | Parke Davis |  |
| Aciclovir ( Generic Zovirax ) | 400Mg | 240 Tabs | 281.6 | Alpha |  |
| Aciclovir ( Generic Zovirax ) | 800Mg | 100 Tabs | 211.2 | Alpha |  |
| Acyclovir | 10Gm Tube | Cream | 67.58 | Not Listed |  |
| Acyclovir | 200Mg | 25 Tabs | 168.96 | Not Listed |  |
| Acyclovir | 2Gm Tube | Cream | 50.69 | Not Listed |  |
| Acyclovir | 4.5Ml | Eye Oinment | 67.58 | Not Listed |  |
| Acyclovir | 400Mg Tabs | 50 ( 5 X 10 ) | 188.67 | Not Listed |  |
| Acyclovir | 5% W/W | 2G Tube Cream | 50.69 | Not Listed |  |
| Acyclovir | 5% W/W | 2G Pump | 45.06 | Not Listed |  |
| Acyclovir ( Zovirax ) | 400Mg | 20 | 29.5 | Not Listed |  |
| Acyclovir | 200Mg | 25 Tabs | 168.96 | Not Listed |  |
| Adaferin ( Differin , Adapalene ) | 0.1% Gel | 15 Gm | 22.88 | Galderma |  |
| Adalat Cc ( Adalat Oros , Nifedipine , Procardia Xl ) | 30Mg | 30 Tabs | 52.8 | Bayer |  |
| Adalat Cc ( Adalat Oros , Nifedipine , Procardia Xl ) | 60Mg | 30 Tabs | 84.48 | Bayer |  |
| Adamon ( Tramadol , Ultram ) | 50Mg | 30 Tabs | 92.93 | German Remedies |  |
| Adcef ( Cefdinir , Omnicef ) | 300 Mg Tab | 20 ( 4 X 5 ) | 126.72 | Torrent |  |
| Aladactide 25 ( Spironolact / Hydroflumethiazide ) | 25Mg/25Mg Tabs | 100 ( 10 X10 ) | 26.4 | Rpg |  |
| Albercilin ( Ampicillin , D-Amp , Omnipen , Polycillin , Principen , Totacillin ) | 250Mg Caps | 40 ( 4 X 10 ) | 50.69 | Hoechst |  |
| Albercilin ( Ampicillin , D-Amp , Omnipen , Polycillin , Principen , Totacillin ) | 500Mg Caps | 40 ( 4 X 10 ) | 70.4 | Hoechst |  |
| Albuterol Inh. 17Gm ( 1 Inhaler ) | 100Mcg Inhaler | 17G | 47.87 | Not Listed |  |
| Aldactone ( Spironolactone ) | 100Mg | 100 | 109.82 | Rpg |  |
| Aldactone ( Spironolactone ) | 100Mg Tabs | 30 ( 3 X 10 ) | 70.4 | Rpg |  |
| Aldactone ( Spironolactone ) | 100Mg Tabs | 30 ( 3 X 10 ) | 44 | Rpg |  |
| Aldactone ( Spironolactone ) | 25Mg Tabs | 30 ( 3 X 10 ) | 35.2 | Rpg |  |
| Aldara Imiquimod Cream | 5% W/W | 12 Sachets | 343.2 | 3M Pharnaceuticals |  |
| Alerid ( Cetirizine , Zyrtec ) | 10Mg | 30 Tabs | 78.85 | Cipla |  |
| Alerid ( Cetirizine , Zyrtec ) | 10Mg | 30 Tabs | 76.03 | Cipla |  |
| Alerid ( Cetirizine , Zyrtec ) | 10Mg Tabs | 30 ( 3 X 10 ) | 76.03 | Cipla |  |
| Alerid ( Cetirizine , Zyrtec ) | 1Mg/Ml | 60Ml Syrup | 45.06 | Cipla |  |
| Alfacip ( Alfacalcidol , One-Alpha. Alfad ) | 0.25Mcg Caps | 90 ( 3 X30 ) | 140.8 | Cipla |  |
| Alfacip ( Alfacalcidol , One-Alpha. Alfad ) | 0.25Mcg Caps | 100 ( 10 X10 ) | 70.4 | Cipla |  |
| Alfacip ( Alfacalcidol , One-Alpha. Alfad ) | 1Mcg Caps | 100 ( 10 X 10 ) | 337.92 | Cipla |  |
| Allegra ( Telfast , Fexofenadine ) | 120Mg | 30 Tabs | 56.32 | Aventis |  |
| Allegra ( Telfast , Fexofenadine ) | 120Mg | 10 Tabs | 56.32 | Aventis |  |
| Allegra ( Telfast , Fexofenadine ) | 120Mg Tabs | 30 ( 5 X 6 ) | 45.76 | Hoechst |  |
| Allegra ( Telfast , Fexofenadine ) | 180Mg | 30 Tabs | 98.56 | Aventis |  |
| Allegra ( Telfast , Fexofenadine ) | 180Mg Tabs | 30 ( 5 X 6 ) | 49.28 | Hoechst |  |
| Allegra ( Telfast , Fexofenadine ) | 60Mg | 20 Caps | 56.32 | Aventis |  |
| Allegra ( Telfast , Fexofenadine ) | 60Mg | 30 Tabs | 56.32 | Aventis |  |
| Allegra ( Telfast , Fexofenadine ) | D | 30 Tabs | 84.48 | Aventis |  |
| Allopurinol | 100Mg | 200 Tabs | 56.32 | Not Listed |  |
| Allopurinol | 100Mg Tabs | 100 ( 10 X 10 ) | 61.95 | Not Listed |  |
| Alphadol ( Alfacip , Alfacalcidol , One-Alpha. Alfad ) | 1Mcg Caps | 100 ( 10 X 10 ) | 246.4 | Paneca Bio |  |
| Althrocin ( Erythromycin , E-Base , E-Mycin , E.E.S. , Ery-Tab , Eryped , Erythrocin , Ilosone , Pce Dispertab ) | 250Mg Tabs | 10 | 42.24 | Alembic |  |
| Althrocin ( Erythromycin , E-Base , E-Mycin , E.E.S. , Ery-Tab , Eryped , Erythrocin , Ilosone , Pce Dispertab ) | 500Mg Tabs | 10 | 50.69 | Alembic |  |
| Altraz ( Arimidex , Anastrozole ) | 1Mg | 14 Tabs | 105.6 | Alkem |  |
| Alupent ( Orciprenaline Sulphate , Metaproterenol ) | 10Mg Tabs | 30 ( 3 X 10 ) | 26.4 | German Remedies |  |
| Amantadine Hcl | 100Mg | 20 Caps | 126.72 | Not Listed |  |
| Amaryl ( Glimepiride ) | 1Mg | 60 Tabs | 50.69 | Aventis |  |
| Amaryl ( Glimepiride ) | 1Mg Tabs | 30 ( 3 X 10 ) | 28.16 | Hoechst |  |
| Amaryl ( Glimepiride ) | 1Mg Tabs | 30 ( 3 X 10 ) | 45.06 | Aventis |  |
| Amaryl ( Glimepiride ) | 2Mg | 60 Tabs | 98.56 | Aventis |  |
| Amaryl ( Glimepiride ) | 2Mg Tabs | 30 ( 3 X 10 ) | 44 | Hoechst |  |
| Amaryl ( Glimepiride ) | 2Mg Tabs | 30 ( 3 X 10 ) | 56.32 | Aventis |  |
| Amaryl ( Glimepiride ) | 3Mg | 60 Tabs | 109.82 | Aventis |  |
| Amaryl ( Glimepiride ) | 4Mg | 60 Tabs | 126.72 | Aventis |  |
| Amentrel ( Symmetrel , Amantadine , Symadine ) | 100Mg Caps | 100 ( 10 X 10 ) | 70.4 | Cipla |  |
| Amiodar ( Amiodarone , Cordarone , Pacerone ) | 100 Mg Tab | 30 ( 3 X 10 ) | 44 | Micro Lab |  |
| Amiodar ( Amiodarone , Cordarone , Pacerone ) | 200 Mg Tab | 30 ( 3 X 10 ) | 52.8 | Micro Lab |  |
| Amitrip ( Amitriptyline ) | 10Mg | 100 Tabs | 26.4 | Pacific |  |
| Amitrip ( Amitriptyline ) | 25Mg | 100 Tabs | 22.88 | Pacific |  |
| Amitrip ( Amitriptyline ) | 50Mg | 100 Tabs | 28.16 | Pacific |  |
| Amitriptyline Hcl | 25Mg | 100 Tabs | 38.16 | Not Listed |  |
| Amitriptyline Hcl | 50Mg | 100 Tabs | 50.69 | Not Listed |  |
| Amlip ( Amlodipine , Norvasc ) | 10Mg Tabs | 100 ( 10 X 10 ) | 129.54 | Cipla |  |
| Amlip ( Amlodipine , Norvasc ) | 5Mg Tabs | 100 ( 10 X 10 ) | 64.77 | Cipla |  |
| Amlip ( Stamlo 5 , Amlodipine , Norvasc ) | 10Mg Tabs | 100 ( 10 X 10 ) | 70.4 | Okasa |  |
| Amlip ( Stamlo 5 , Amlodipine , Norvasc ) | 5Mg Tabs | 100 ( 10 X 10 ) | 44 | Okasa |  |
| Amlodipine ( Norvasc ) | 5Mg | 60 | 29.95 | Not Listed |  |
| Amlodipine ( Norvasc ) | 5Mg | 120 | 55.95 | Not Listed |  |
| Amlodipine ( Norvasc ) | 5Mg | 180 | 75.95 | Not Listed |  |
| Amlodipine ( Norvasc ) | 10Mg | 60 | 39.95 | Not Listed |  |
| Amlodipine ( Norvasc ) | 10Mg | 120 | 74.95 | Not Listed |  |
| Amlodipine ( Norvasc ) | 10Mg | 180 | 99.95 | Not Listed |  |
| Amlodipine Besylate | 10Mg Tabs | 100 ( 10 X 10 ) | 129.54 | Not Listed |  |
| Amlodipine Besylate | 5Mg Tabs | 100 ( 10 X 10 ) | 64.77 | Not Listed |  |
| Amlopres ( Amlodipine , Norvasc ) | 10Mg | 100 ( 10 X 10 ) | 48 | Cipla |  |
| Amlopres ( Amlodipine , Norvasc ) | 2.5Mg | 150 ( 10 X 15 ) | 32 | Cipla |  |
| Amoxicillin | 100Mg/Ml Drops | 20Mls | 22.53 | Not Listed |  |
| Amoxicillin | 10Ml | Drops | 22.53 | Not Listed |  |
| Amoxicillin | 10Ml | Drops | 22.53 | Not Listed |  |
| Amoxicillin | 125/5 | 60Ml Syrup | 11.26 | Not Listed |  |
| Amoxicillin | 125/5 | 60Ml Syrup | 11.26 | Not Listed |  |
| Amoxicillin | 250Mg | 5 Inj | 50.69 | Not Listed |  |
| Amoxicillin | 250Mg | 5 Inj | 50.69 | Not Listed |  |
| Amoxicillin | 250Mg | 500 Caps | 295.68 | Not Listed |  |
| Amoxicillin | 250Mg | 500 Caps | 295.68 | Not Listed |  |
| Amoxicillin | 256/5 | 60Ml Syrup | 22.53 | Not Listed |  |
| Amoxicillin | 256/5 | 60Ml Syrup | 22.53 | Not Listed |  |
| Amoxicillin | 500Mg | 100 Tabs | 154.88 | Not Listed |  |
| Amoxicillin | 500Mg | 100 Caps | 143.62 | Not Listed |  |
| Amoxicillin | 500Mg | 5 Inj | 101.38 | Not Listed |  |
| Amoxicillin | 500Mg | 100 Caps | 143.62 | Not Listed |  |
| Amoxicillin | 500Mg | 5 Inj | 101.38 | Not Listed |  |
| Amoxycillin ( Amoxil ) | 100Mg/Ml Drops | 20Mls | 38.72 | Norvatis |  |
| Amoxycillin ( Amoxil ) | 500Mg | 500 Caps | 116.16 | Norvatis |  |
| Amoxycillin ( Amoxil ) | 250Mg | 500 Caps | 102.08 | Norvatis |  |
| Ampisyn ( Albercilin , Ampicillin , D-Amp , Omnipen , Polycillin , Principen , Totacillin ) | 250Mg Caps | 40 ( 4 X 10 ) | 26.4 | Cipla |  |
| Ampisyn ( Albercilin , Ampicillin , D-Amp , Omnipen , Polycillin , Principen , Totacillin ) | 500Mg Caps | 40 ( 4 X 10 ) | 38.72 | Cipla |  |
| Amurol ( Novamox , Amoxicillin , Amoxil , Biomox , Polymox , Trimox , Wymox ) | 125Mg/5Ml | 90 Ml ( 3 X30Ml ) | 21.12 | Alkem |  |
| Anafranil ( Clomipramine ) | 10Mg | 100 Tabs | 84.48 | Norvatis |  |
| Angised ( Glyceryl Tnt ) | 500Mcg ( 0.5Mg ) Tabs | 30 | 33.79 | Gsk |  |
| Angised ( Glyceryl Tnt ) | 500Mcg ( 0.5Mg ) Tabs | 30 | 22.88 | Gsk |  |
| Anten ( Doxepin Hcl ) | 10Mg | 100 Caps | 33.44 | Pacific |  |
| Anten ( Doxepin Hcl ) | 25Mg | 100 Caps | 35.2 | Pacific |  |
| Anten ( Doxepin Hcl ) | 50Mg | 100 Caps | 36.96 | Pacific |  |
| Anten ( Doxepin Hcl ) | 75Mg | 100 Caps | 40.48 | Pacific |  |
| Antiflu ( Tamiflu Generic ) | 75Mg | 10 ( 1 X 10 Tabs ) | 64 | Cipla Limited |  |
| Antiflu ( Tamiflu Generic ) | 75Mg | 20 ( 2 X 10 Tabs ) | 112 | Cipla Limited |  |
| Antiflu ( Tamiflu Generic ) | 75Mg | 30 ( 3 X 10 Tabs ) | 160 | Cipla Limited |  |
| Antiflu ( Tamiflu Generic ) | 75Mg | 40 ( 4 X 10 Tabs ) | 192 | Cipla Limited |  |
| Antiflu ( Tamiflu Generic ) | 75Mg | 80 ( 8 X 10 Tabs ) | 368 | Cipla Limited |  |
| Antinaus ( Stemitil , Prochlorperazine , Compazine ) | 5Mg Tabs | 500 | 88 | Pacific Pharmacueticals |  |
| Antiplar ( Deplatt , Clopidogrel , Plavix ) | 75Mg Tabs | 100 ( 10 X 10 ) | 109.12 | Emcure |  |
| Apo-Nadolol ( Nadolol ) | 40Mg | 100 Tabs | 70.4 | Apotex |  |
| Apo-Nadolol ( Nadolol ) | 80Mg | 100 Tabs | 98.56 | Apotex |  |
| Aquazide ( Hydrochlorothiazide , Esidrix , Ezide , Hydrodiuril , Microzide , Oretic ) | 12.5Mg Tabs | 90 ( 9 X 10 ) | 44 | Sun Pharma |  |
| Aquazide ( Hydrochlorothiazide , Esidrix , Ezide , Hydrodiuril , Microzide , Oretic ) | 12.5Mg Tabs | 90 ( 9 X 10 ) | 56.32 | Sun Pharma |  |
| Arcalion | 200Mg Tabs | 10 | 39.42 | Serdia |  |
| Arcalion | 200Mg Tabs | 10 | 22.88 | Serdia |  |
| Aredia ( Pamidronate ) | 30Mg/10Ml | 2 Amps | 651.2 | Novartis |  |
| A-Ret ( Tretinoin , Avita , Renova , Retin-A ) | Gel 0.025% | 30Gm | 26.4 | Shalak |  |
| A-Ret ( Tretinoin , Avita , Renova , Retin-A ) | Gel 0.1% | 40Gm ( 2 X 20Gm ) | 35.2 | Shalak |  |
| Aricept ( Donepezil , E2020 ) | 5Mg | 28 Tabs | 334.4 | Pfizer |  |
| Arimidex ( Anastrozole ) | 1Mg | 28 Tabs | 457.6 | Astrazeneca |  |
| Arip Mt ( Abilify , Aripiprazole ) | 10Mg | 10 Tabs | 17.6 | Torrent |  |
| Arip Mt ( Abilify , Aripiprazole ) | 15Mg | 10 Tabs | 21.12 | Torrent |  |
| Arip Mt ( Abilify , Aripiprazole ) | 20Mg | 10 Tabs | 24.64 | Torrent |  |
| Arip Mt ( Abilify , Aripiprazole ) | 30Mg | 10 Tabs | 28.16 | Torrent |  |
| Arkamin ( Catapres , Clonidine ) | 100Mcg Tabs | 30 ( 3 X 10 ) | 29.92 | Unisearch |  |
| Aropax ( Paxil ) | 20Mg | 30 Tabs | 93.28 | Smithkline Beecham |  |
| Artilup ( Microcid , Indocin , Indoflam , Indomethacin ) | 75Mg Caps | 30 ( 3 X10 ) | 38.72 | Lupin |  |
| Artisid ( Indocin , Indomethacin ) | 25Mg | 500 Caps | 281.6 | Sun Pharma |  |
| Artisid ( Indocin , Indomethacin ) | 25Mg Caps | 30 ( 3 X 10 ) | 28.16 | Sun Pharma |  |
| Artisid ( Indocin , Indomethacin ) | 50Mg | 1000 Caps | 563.2 | Sun Pharma |  |
| Artisid ( Indocin , Indomethacin ) | 75Mg Caps | 30 ( 3 X10 ) | 56.32 | Sun Pharma |  |
| Asacol ( Mesalazine , Messalamine , 5-Asa , Pentasa , Rowasa ) | 400Mg | 100 Tabs | 167.2 | Procter & Gamble |  |
| Asacol ( Mesalazine , Messalamine , 5-Asa , Pentasa , Rowasa ) | 500Mg | 20 Suppositories | 70.4 | Procter & Gamble |  |
| Asthafen ( Ketasma , Ketotifen , Zaditen ) | 1Mg Tabs | 30 ( 3 X 10 ) | 31.68 | Torrent |  |
| Asthalin ( Albuterol , Salbutamol , Proventil , Volmax ) | 100 Mcg/Md Inhaler | 200 Mdi | 29.92 | Cipla |  |
| Asthalin ( Albuterol , Salbutamol , Proventil , Volmax ) | 2Mg Tabs | 100 ( 10 X 10 ) | 26.4 | Cipla |  |
| Asthalin ( Albuterol , Salbutamol , Proventil , Volmax ) | 4Mg Tabs | 100 ( 10 X 10 ) | 28.16 | Cipla |  |
| Asthalin ( Albuterol , Salbutamol , Proventil , Volmax ) | 8Mg Tabs | 100 ( 10 X 10 ) | 31.68 | Cipla |  |
| Astin ( Atorvastatin , Lipitor ) | 10Mg | 30 Tabs | 92.93 | Cardicare |  |
| Astin ( Atorvastatin , Lipitor ) | 10Mg | 30 Tabs | 92.93 | Cardicare |  |
| Astin ( Atorvastatin , Lipitor ) | 10Mg | 30 Tabs | 92.93 | Cardicare |  |
| Astin ( Atorvastatin , Lipitor ) | 10Mg | 30 Tabs | 92.93 | Cardicare |  |
| Astin ( Atorvastatin , Lipitor ) | 20Mg | 30 Tabs | 160.51 | Cardicare |  |
| Astin ( Atorvastatin , Lipitor ) | 20Mg | 30 Tabs | 160.51 | Cardicare |  |
| Astin ( Atorvastatin , Lipitor ) | 20Mg | 30 Tabs | 160.51 | Cardicare |  |
| Astin ( Atorvastatin , Lipitor ) | 20Mg | 30 Tabs | 160.51 | Cardicare |  |
| Astin ( Atorvastatin , Lipitor ) | 40Mg | 30 Tabs | 382.98 | Cardicare |  |
| Astin ( Atorvastatin , Lipitor ) | 40Mg | 30 Tabs | 382.98 | Cardicare |  |
| Astin ( Atorvastatin , Lipitor ) | 40Mg | 30 Tabs | 382.98 | Cardicare |  |
| Astin ( Atorvastatin , Lipitor ) | 40Mg | 30 Tabs | 382.98 | Cardicare |  |
| Atacand ( Candesartan ) | 16Mg | 28 Tabs | 79.2 | Astrazeneca |  |
| Atarax ( Hydroxyzine , Rezine , Vistaril ) | 10Mg | 50 Tabs | 84.48 | Ucb |  |
| Atarax ( Hydroxyzine , Rezine , Vistaril ) | 10Mg Tabs | 10 | 16.9 | Ucb |  |
| Atarax ( Hydroxyzine , Rezine , Vistaril ) | 10Mg Tabs | 100 ( 10 X10 ) | 29.92 | Ucb |  |
| Atarax ( Hydroxyzine , Rezine , Vistaril ) | 120Ml | Syrup | 50.69 | Ucb |  |
| Atarax ( Hydroxyzine , Rezine , Vistaril ) | 25Mg | 50 Tabs | 112.64 | Ucb |  |
| Atarax ( Hydroxyzine , Rezine , Vistaril ) | 25Mg Tabs | 10 | 22.53 | Ucb |  |
| Atarax ( Hydroxyzine , Rezine , Vistaril ) | 25Mg Tabs | 100 ( 10 X10 ) | 35.2 | Ucb |  |
| Atenolol | 100Mg Tabs | 28 ( 2 X 14 ) | 50.69 | Not Listed |  |
| Atenolol | 25Mg Tabs | 28 ( 2 X 14 ) | 33.79 | Not Listed |  |
| Atenolol | 50Mg Tabs | 28 ( 2 X 14 ) | 45.06 | Not Listed |  |
| Atenolol ( Tenormin ) | 100Mg | 28 | 11.95 | Not Listed |  |
| Atenolol ( Tenormin ) | 100Mg | 56 | 19.95 | Not Listed |  |
| Atenolol ( Tenormin ) | 100Mg | 84 | 25.95 | Not Listed |  |
| Atorec ( Atorvastatin , Lipitor Generic ) | 10Mg | 30 ( 10 X 3 ) | 24 | Emcure Limited |  |
| Atorec ( Atorvastatin , Lipitor Generic ) | 10Mg | 60 ( 10 X 6 ) | 36.8 | Emcure Limited |  |
| Atorec ( Atorvastatin , Lipitor Generic ) | 10Mg | 180 ( 10 X 18 ) | 107.2 | Emcure Limited |  |
| Atorec ( Atorvastatin , Lipitor Generic ) | 10Mg Tabs | 90 ( 10 X 9 ) | 57.6 | Emcure Limited |  |
| Atorec ( Atorvastatin , Lipitor Generic ) | 20Mg Tabs | 30 ( 10 X 3 ) | 36.8 | Emcure Limited |  |
| Atorec ( Atorvastatin , Lipitor Generic ) | 20Mg Tabs | 60 ( 10 X 6 ) | 67.2 | Emcure Limited |  |
| Atorec ( Atorvastatin , Lipitor Generic ) | 20Mg Tabs | 180 ( 10 X 18 ) | 176 | Emcure Limited |  |
| Atorec ( Atorvastatin , Lipitor Generic ) | 20Mg Tabs | 90 ( 10 X 9 ) | 88 | Emcure Limited |  |
| Atorec ( Atorvastatin , Lipitor Generic ) | 5Mg | 180 ( 10 X 18 ) | 88 | Emcure Limited |  |
| Atorec ( Atorvastatin , Lipitor Generic ) | 5Mg Tabs | 30 ( 10 X 3 ) | 24 | Emcure Limited |  |
| Atorec ( Atorvastatin , Lipitor Generic ) | 5Mg Tabs | 60 ( 10 X 6 ) | 40 | Emcure Limited |  |
| Atorec ( Atorvastatin , Lipitor Generic ) | 5Mg Tabs | 90 ( 10 X 9 ) | 51.2 | Emcure Limited |  |
| Atorec ( Atorvastatin , Lipitor Generic ) | 40Mg Tabs | 60 ( 10 X 6 ) | 88 | Zydys Cadilla |  |
| Atorec ( Atorvastatin , Lipitor Generic ) | 40Mg Tabs | 30 ( 10 X 3 ) | 48 | Zydys Cadilla |  |
| Atorec ( Atorvastatin , Lipitor Generic ) | 40Mg Tabs | 90 ( 10 X 9 ) | 120 | Zydys Cadilla |  |
| Atorec ( Atorvastatin , Lipitor Generic ) | 40Mg Tabs | 180 ( 10 X 18 ) | 216 | Zydys Cadilla |  |
| Atorvastatin | 10Mg | 30 Tabs | 92.93 | Not Listed |  |
| Atorvastatin | 10Mg | 30 Tabs | 92.93 | Not Listed |  |
| Atorvastatin | 20Mg | 30 Tabs | 160.51 | Not Listed |  |
| Atorvastatin | 20Mg | 30 Tabs | 160.51 | Not Listed |  |
| Atorvastatin | 40Mg | 30 Tabs | 382.98 | Not Listed |  |
| Atorvastatin | 40Mg | 30 Tabs | 382.98 | Not Listed |  |
| Atorvastatin ( Lipitor ) | 20Mg | 30 | 29.95 | Not Listed |  |
| Atorvastatin ( Lipitor ) | 20Mg | 60 | 49.95 | Not Listed |  |
| Atorvastatin ( Lipitor ) | 20Mg | 90 | 65.95 | Not Listed |  |
| Aurorix ( Manerix , Moclobemide ) | 150Mg | 100 Tabs | 88 | Roche |  |
| Avandia ( Rosiglitazone ) | 8Mg | 28 Tabs | 246.4 | Smith Kline & Beecham |  |
| Avandia ( Rosiglitazone ) | 4Mg | 28 Tabs | 158.4 | Smith Kline & Beecham |  |
| Avil ( Pheniramine ) | 25Mg Tabs | 30 ( 3 X 10 ) | 26.4 | Aventis |  |
| Azep ( Azelastine , Astelin , Rhinolast ) | 0.14Mg Nasal Spray | 30 ( 3 X10 Ml ) | 58.08 | German Remedies |  |
| Azicip - ( Zithromax , Azithromycin | 250Mg Caps | 6 | 24 | Cipla |  |
| Azicip - ( Zithromax , Azithromycin | 500Mg Tabs | 3 | 24 | Cipla |  |
| Azimax ( Zithromax , Azithromycin ) | 250Mg Caps | 6 | 56.32 | Cipla |  |
| Azimax ( Zithromax , Azithromycin ) | 500Mg Tabs | 3 | 59.14 | Cipla |  |
| Azithromycin | 250Mg Caps | 6 | 56.32 | Not Listed |  |
| Azithromycin | 500Mg Tabs | 3 | 59.14 | Not Listed |  |
| Azoran ( Imuran , Imuzat , Azathioprine ) | 50Mg Tabs | 100 ( 10 X 10 ) | 79.2 | Rpg Life |  |
| Bactrim ( Co-Trimoxazole , Septra , Cotrim ) | 100 Tabs | Ds Tabs | 132.35 | Nicholas Piramal |  |
| Bactrim ( Co-Trimoxazole , Septra , Cotrim ) | 200 Tabs | Tabs | 264.7 | Nicholas Piramal |  |
| Bactrim ( Co-Trimoxazole , Septra , Cotrim ) | 50Ml | Suspension | 14.08 | Nicholas Piramal |  |
| Bactrim ( Co-Trimoxazole , Septra , Cotrim ) | 50Ml | Ds Syrup | 22.53 | Nicholas Piramal |  |
| Bactroban ( Mupirocin ) | 2% Cream | 15G | 59.14 | Gsk |  |
| Bactroban ( Mupirocin ) | 2% Cream | 15G | 35.2 | Smith Kline & Beecham |  |
| Bactroban ( Mupirocin ) | 2% Ointment | 15Mg ( 3 X 5Gm ) | 28.16 | Gsk |  |
| Bactroban ( Mupirocin ) | 2% Ointment | 15Mg ( 3 X 5Gm ) | 28.16 | Gsk |  |
| Beclate ( Beclovent , Becotide , Qvar , Vanceril ) | 100Mcg Inhaler | 200 Mdi | 31.68 | Cipla |  |
| Beclate ( Beclovent , Becotide , Qvar , Vanceril ) | 200Mcg Inhaler | 200 Mdi | 36.96 | Cipla |  |
| Beconase ( Vancenase , Beclomethasone ) | 50Mcg | 200 Dose | 35.2 | Allen & Hanburys |  |
| Benace ( Benazepril , Lotensin ) | 10 Mg Tab | 30 ( 3 X 10 ) | 36.96 | Novartis |  |
| Benace ( Benazepril , Lotensin ) | 5 Mg Tab | 30 ( 3 X 10 ) | 26.4 | Novartis |  |
| Bencid ( Probenecid , Benemid , Probalan ) | 500Mg Tabs | 30 ( 3 X 10 ) | 21.12 | Geno |  |
| Benzac Ac ( Benoxyl , Fostex , Oxy 5 , Panoxyl ) | Topical Aqueous Gel 5% | 60 Gm ( 3 X 20Gm ) | 29.92 | Galderma |  |
| Benzac Ac ( Benoxyl , Fostex , Oxy 5 , Panoxyl ) | Topical Aqueous Gel 5% | 60 Gm ( 3 X 20Gm ) | 42.24 | Galderma |  |
| Betagan ( Akbeta , Levobunolol ) | 5 Mg/Ml | 15Ml ( 3 X 5Ml ) | 35.2 | Allergan |  |
| Betaglim ( Amaryl , Glimepiride ) | 1Mg | 60 Tabs | 50.69 | Panacea |  |
| Betaglim ( Amaryl , Glimepiride ) | 1Mg Tabs | 30 ( 3 X 10 ) | 45.06 | Panacea |  |
| Betaglim ( Amaryl , Glimepiride ) | 2Mg | 60 Tabs | 98.56 | Panacea |  |
| Betaglim ( Amaryl , Glimepiride ) | 2Mg Tabs | 30 ( 3 X 10 ) | 56.32 | Panacea |  |
| Betaglim ( Amaryl , Glimepiride ) | 3Mg | 60 Tabs | 109.82 | Panacea |  |
| Betaglim ( Amaryl , Glimepiride ) | 3Mg Tabs | 30 ( 3 X 10 ) | 31.68 | Panacea |  |
| Betaglim ( Amaryl , Glimepiride ) | 4Mg | 60 Tabs | 126.72 | Panacea |  |
| Betaglim ( Amaryl , Glimepiride ) | 4Mg Tabs | 30 ( 3 X 10 ) | 35.2 | Panacea |  |
| Betaloc ( Lopressor , Metoprolol Tartrate , Toprol ) | 100Mg Tabs | 30 ( 3 X 10 ) | 50.69 | Astrazeneca |  |
| Betaloc Cr ( Lopressor Cr , Metroprolol Tartrate ) | 190Mg | 30 Tabs | 47.52 | Generic |  |
| Betaloc Cr ( Lopressor Cr , Metroprolol Tartrate ) | 47.5Mg | 30 Tabs | 31.68 | Generic |  |
| Betaloc Cr ( Lopressor Cr , Metroprolol Tartrate ) | 95Mg | 30 Tabs | 36.96 | Generic |  |
| Betnesol ( Betamethasone , Celestone ) | 0.0005 | 30G Cream | 47.87 | Gsk |  |
| Betnesol ( Betamethasone , Celestone ) | 0.05% Cream | 20Gm | 30.98 | Gsk |  |
| Betnesol ( Betamethasone , Celestone ) | 0.5Mg Tabs | 100 ( 10 X 10 ) | 26.4 | Gsk |  |
| Betnovate ( Beta - Val , Betamethasone Valerate , Betatrex , Luxiq Foam , Valisone Topical , Valnac Topical ) | 0.1% Cream | 40 Gm ( 2 X20Gm ) | 26.4 | Gsk |  |
| Biduret ( Co-Amilozide , Amiloride / Hydroclorothiazide , Midamor ) | 5Mg/50Mg Tabs | 100 ( 10 X 10 ) | 40.48 | Gsk |  |
| Bonmax ( Evista , Raloxifene ) | 60Mg | 28 ( 4 X 7 ) | 45.76 | Zydus Alidac |  |
| Bonmax ( Evista , Raloxifene ) | 60Mg | 28 Tabs | 214.02 | Zydus Alidac |  |
| Bromocriptine ( Parlodel ) | 10 Mg | 100 Tabs | 316.8 | Sigma |  |
| Bromocriptine ( Parlodel ) | 2.5Mg | 100 Tabs | 98.56 | Sigma |  |
| Budecort Inhaler ( Budez , Budesonide , Pulmicort ) | 200 Mcg Turbohaler | 200 Mdi | 44 | Cipla |  |
| Budenase Aq ( Budesonide , Rhinocort ) | 200 Mcg Turbohaler | 200 Mdi | 73.22 | Protec |  |
